| Click here for SONET STS1 Rates Part 1 - Originating POPs ABQ through CSP | |||
| Click here for SONET STS1 Rates Part 3 - Originating POPs LAN through WYV | |||
| SONET STS-1 Rates - Part 2 - Originating POPs CTG through KPR | |||
| Originating POP | Terminating POP | Monthly Recurring Charge | |
| CTG | CTV | $88,985.64 | |
| CTG | DLS | 115,366.21 | |
| CTG | DMG | 243,301.23 | |
| CTG | DMP | 115,366.21 | |
| CTG | DNG | 94,669.26 | |
| CTG | DNJ | 206,982.41 | |
| CTG | DRB | 97,779.16 | |
| CTG | DYA | 93,275.17 | |
| CTG | DYC | 78,154.59 | |
| CTG | ELP | 168,325.02 | |
| CTG | FOS | 88,985.64 | |
| CTG | GNU | 60,460.31 | |
| CTG | GRE | 76,867.74 | |
| CTG | GRS | 60,567.55 | |
| CTG | HAY | 261,960.66 | |
| CTG | HCK | 121,371.54 | |
| CTG | HIC | 266,250.18 | |
| CTG | HLB | 121,907.73 | |
| CTG | HRB | 105,393.07 | |
| CTG | HRS | 80,192.12 | |
| CTG | HSN | 116,760.30 | |
| CTG | HTF | 131,130.21 | |
| CTG | HTN | 117,403.73 | |
| CTG | HVL | 51,023.36 | |
| CTG | IDC | 104,427.93 | |
| CTG | IPL | 77,832.88 | |
| CTG | IRA | 57,350.41 | |
| CTG | IRV | 116,009.64 | |
| CTG | JCK | 79,119.74 | |
| CTG | JKV | 84,267.17 | |
| CTG | KAL | 96,170.59 | |
| CTG | KCX | 105,178.59 | |
| CTG | KNX | 53,597.08 | |
| CTG | KPR | 111,827.35 | |
| CTG | LAN | 99,602.21 | |
| CTG | LAU | 112,899.73 | |
| CTG | LCA | 243,086.76 | |
| CTG | LCS | 115,687.92 | |
| CTG | LGV | 103,891.74 | |
| CTG | LOU | 66,572.89 | |
| CTG | LRK | 85,232.31 | |
| CTG | LSK | 232,684.66 | |
| CTG | LVS | 221,639.14 | |
| CTG | MBJ | 53,489.84 | |
| CTG | MEJ | 71,184.12 | |
| CTG | MGB | 88,985.64 | |
| CTG | MNT | 63,248.50 | |
| CTG | MPX | 128,770.97 | |
| CTG | MSB | 117,189.26 | |
| CTG | MWA | 103,462.78 | |
| CTG | NAS | 54,883.93 | |
| CTG | NAT | 139,602.01 | |
| CTG | NBW | 117,725.45 | |
| CTG | NEO | 90,701.45 | |
| CTG | NOF | 98,529.83 | |
| CTG | NOR | 93,489.64 | |
| CTG | NSH | 140,567.16 | |
| CTG | NYD | 120,942.59 | |
| CTG | NYU | 121,157.07 | |
| CTG | OAK | 262,604.09 | |
| CTG | OKL | 111,372.56 | |
| CTG | OLV | 82,980.31 | |
| CTG | OMJ | 114,680.14 | |
| CTG | ORL | 96,599.55 | |
| CTG | OTG | 239,440.66 | |
| CTG | PAL | 262,282.37 | |
| CTG | PDL | 112,578.02 | |
| CTG | PMB | 206,625.81 | |
| CTG | PNN | 78,154.60 | |
| CTG | POB | 115,473.45 | |
| CTG | POR | 265,177.80 | |
| CTG | PRV | 137,457.25 | |
| CTG | PTB | 93,275.17 | |
| CTG | PTL | 149,575.16 | |
| CTG | PTN | 111,183.92 | |
| CTG | PYM | 105,500.31 | |
| CTG | RCN | 114,508.30 | |
| CTG | RIJ | 92,953.45 | |
| CTG | RLG | 83,730.98 | |
| CTG | ROC | 117,082.02 | |
| CTG | RTO | 237,832.09 | |
| CTG | RYP | 129,414.40 | |
| CTG | SAJ | 135,098.02 | |
| CTG | SBG | 251,236.85 | |
| CTG | SBN | 91,881.07 | |
| CTG | SCM | 257,885.61 | |
| CTG | SDG | 238,368.28 | |
| CTG | SEJ | 264,748.85 | |
| CTG | SET | 265,713.99 | |
| CTG | SHW | 98,100.88 | |
| CTG | SLS | 260,030.37 | |
| CTG | SLX | 255,740.85 | |
| CTG | SLY | 194,992.42 | |
| CTG | SMF | 124,374.21 | |
| CTG | SNF | 263,354.75 | |
| CTG | SNJ | 260,781.04 | |
| CTG | SOF | 98,744.31 | |
| CTG | SPD | 132,846.02 | |
| CTG | STC | 134,776.30 | |
| CTG | SVH | 76,760.50 | |
| CTG | SXF | 133,167.73 | |
| CTG | SYR | 121,800.49 | |
| CTG | SZN | 241,370.95 | |
| CTG | TAU | 77,189.45 | |
| CTG | TMP | 97,993.64 | |
| CTG | TRP | 115,473.45 | |
| CTG | TUC | 202,014.57 | |
| CTG | TUL | 107,645.07 | |
| CTG | WAE | 99,709.45 | |
| CTG | WCS | 137,135.54 | |
| CTG | WIP | 109,789.83 | |
| CTG | WIT | 210,808.10 | |
| CTG | WNL | 74,294.03 | |
| CTG | WPL | 123,301.83 | |
| CTG | WSP | 93,918.59 | |
| CTG | WTN | 99,387.74 | |
| CTG | WYV | 76,760.50 | |
| CTG | YRK | 104,856.88 | |
| CTV | DLS | 159,655.53 | |
| CTV | DMG | 281,263.51 | |
| CTV | DMP | 159,655.53 | |
| CTV | DNG | 103,462.78 | |
| CTV | DNJ | 193,971.72 | |
| CTV | DRB | 79,847.15 | |
| CTV | DYA | 109,897.07 | |
| CTV | DYC | 78,154.59 | |
| CTV | ELP | 218,314.76 | |
| CTV | FOS | 74,989.14 | |
| CTV | GNU | 72,095.00 | |
| CTV | GRE | 56,280.61 | |
| CTV | GRS | 71,991.64 | |
| CTV | HAY | 295,740.65 | |
| CTV | HCK | 71,888.28 | |
| CTV | HIC | 279,335.81 | |
| CTV | HLB | 72,715.17 | |
| CTV | HRB | 58,347.85 | |
| CTV | HRS | 68,994.14 | |
| CTV | HSN | 162,979.91 | |
| CTV | HTF | 85,875.74 | |
| CTV | HTN | 163,516.10 | |
| CTV | HVL | 96,921.26 | |
| CTV | IDC | 135,419.73 | |
| CTV | IPL | 84,498.44 | |
| CTV | IRA | 98,038.86 | |
| CTV | IRV | 160,191.72 | |
| CTV | JCK | 125,339.35 | |
| CTV | JKV | 103,033.83 | |
| CTV | KAL | 93,918.59 | |
| CTV | KCX | 136,170.40 | |
| CTV | KNX | 78,476.31 | |
| CTV | KPR | 66,251.17 | |
| CTV | LAN | 91,666.59 | |
| CTV | LAU | 66,894.60 | |
| CTV | LCA | 280,834.56 | |
| CTV | LCS | 125,982.78 | |
| CTV | LGV | 149,038.96 | |
| CTV | LOU | 80,880.77 | |
| CTV | LRK | 122,639.02 | |
| CTV | LSK | 257,526.43 | |
| CTV | LVS | 247,500.31 | |
| CTV | MBJ | 97,457.45 | |
| CTV | MEJ | 114,508.30 | |
| CTV | MGB | 57,457.65 | |
| CTV | MNT | 105,714.78 | |
| CTV | MPX | 140,781.63 | |
| CTV | MSB | 133,060.49 | |
| CTV | MWA | 107,430.59 | |
| CTV | NAS | 93,704.12 | |
| CTV | NAT | 89,563.18 | |
| CTV | NBW | 68,270.61 | |
| CTV | NEO | 135,634.21 | |
| CTV | NOF | 58,315.55 | |
| CTV | NOR | 69,614.31 | |
| CTV | NSH | 91,010.25 | |
| CTV | NYD | 71,371.47 | |
| CTV | NYU | 71,681.55 | |
| CTV | OAK | 296,169.60 | |
| CTV | OKL | 157,081.82 | |
| CTV | OLV | 112,041.83 | |
| CTV | OMJ | 145,392.87 | |
| CTV | ORL | 115,366.21 | |
| CTV | OTG | 277,295.70 | |
| CTV | PAL | 296,169.60 | |
| CTV | PDL | 63,205.87 | |
| CTV | PMB | 246,196.66 | |
| CTV | PNN | 119,870.21 | |
| CTV | POB | 130,808.49 | |
| CTV | POR | 289,949.80 | |
| CTV | PRV | 91,773.83 | |
| CTV | PTB | 59,278.11 | |
| CTV | PTL | 99,899.38 | |
| CTV | PTN | 62,378.97 | |
| CTV | PYM | 56,383.98 | |
| CTV | RCN | 158,583.15 | |
| CTV | RIJ | 43,877.17 | |
| CTV | RLG | 55,867.17 | |
| CTV | ROC | 76,953.01 | |
| CTV | RTO | 275,687.13 | |
| CTV | RYP | 82,017.75 | |
| CTV | SAJ | 180,995.91 | |
| CTV | SBG | 288,341.22 | |
| CTV | SBN | 94,562.02 | |
| CTV | SCM | 290,700.46 | |
| CTV | SDG | 277,295.70 | |
| CTV | SEJ | 287,054.37 | |
| CTV | SET | 287,912.27 | |
| CTV | SHW | 143,569.82 | |
| CTV | SLS | 294,775.51 | |
| CTV | SLX | 291,987.32 | |
| CTV | SLY | 234,400.47 | |
| CTV | SMF | 74,782.41 | |
| CTV | SNF | 296,920.27 | |
| CTV | SNJ | 294,882.75 | |
| CTV | SOF | 80,984.13 | |
| CTV | SPD | 83,464.82 | |
| CTV | STC | 139,073.58 | |
| CTV | SVH | 85,325.33 | |
| CTV | SXF | 145,998.83 | |
| CTV | SYR | 78,090.00 | |
| CTV | SZN | 279,547.70 | |
| CTV | TAU | 109,253.64 | |
| CTV | TMP | 121,371.54 | |
| CTV | TRP | 65,996.64 | |
| CTV | TUC | 242,979.52 | |
| CTV | TUL | 147,001.44 | |
| CTV | WAE | 50,699.07 | |
| CTV | WCS | 87,392.58 | |
| CTV | WIP | 60,518.46 | |
| CTV | WIT | 249,949.99 | |
| CTV | WNL | 60,460.31 | |
| CTV | WPL | 73,852.15 | |
| CTV | WSP | 102,604.88 | |
| CTV | WTN | 50,233.94 | |
| CTV | WYV | 73,025.26 | |
| CTV | YRK | 60,353.08 | |
| DLS | DMG | 175,848.48 | |
| DLS | DMP | 35,039.72 | |
| DLS | DNG | 126,411.73 | |
| DLS | DNJ | 112,256.31 | |
| DLS | DRB | 148,824.49 | |
| DLS | DYA | 146,358.01 | |
| DLS | DYC | 133,596.68 | |
| DLS | ELP | 104,106.21 | |
| DLS | FOS | 142,819.16 | |
| DLS | GNU | 132,738.78 | |
| DLS | GRE | 149,360.68 | |
| DLS | GRS | 132,738.78 | |
| DLS | HAY | 199,977.05 | |
| DLS | HCK | 189,574.96 | |
| DLS | HIC | 218,422.00 | |
| DLS | HLB | 189,789.43 | |
| DLS | HRB | 172,953.06 | |
| DLS | HRS | 139,065.82 | |
| DLS | HSN | 63,205.87 | |
| DLS | HTF | 190,341.13 | |
| DLS | HTN | 62,999.14 | |
| DLS | HVL | 107,323.35 | |
| DLS | IDC | 86,565.68 | |
| DLS | IPL | 124,266.97 | |
| DLS | IRA | 105,071.35 | |
| DLS | IRV | 36,125.02 | |
| DLS | JCK | 94,886.32 | |
| DLS | JKV | 140,138.20 | |
| DLS | KAL | 138,422.40 | |
| DLS | KCX | 86,462.32 | |
| DLS | KNX | 119,124.71 | |
| DLS | KPR | 172,976.31 | |
| DLS | LAN | 138,350.04 | |
| DLS | LAU | 174,526.74 | |
| DLS | LCA | 175,848.48 | |
| DLS | LCS | 129,628.87 | |
| DLS | LGV | 52,662.94 | |
| DLS | LOU | 120,406.40 | |
| DLS | LRK | 74,079.55 | |
| DLS | LSK | 168,770.77 | |
| DLS | LVS | 157,189.06 | |
| DLS | MBJ | 111,076.69 | |
| DLS | MEJ | 83,671.54 | |
| DLS | MGB | 148,169.43 | |
| DLS | MNT | 108,717.45 | |
| DLS | MPX | 132,524.30 | |
| DLS | MSB | 161,049.63 | |
| DLS | MWA | 134,025.63 | |
| DLS | NAS | 108,824.69 | |
| DLS | NAT | 206,947.53 | |
| DLS | NBW | 186,465.05 | |
| DLS | NEO | 85,842.15 | |
| DLS | NOF | 163,467.01 | |
| DLS | NOR | 151,290.96 | |
| DLS | NSH | 207,162.00 | |
| DLS | NYD | 189,467.72 | |
| DLS | NYU | 189,682.20 | |
| DLS | OAK | 200,942.19 | |
| DLS | OKL | 59,484.84 | |
| DLS | OLV | 100,567.35 | |
| DLS | OMJ | 105,500.31 | |
| DLS | ORL | 145,929.06 | |
| DLS | OTG | 172,095.15 | |
| DLS | PAL | 199,977.05 | |
| DLS | PDL | 181,746.58 | |
| DLS | PMB | 137,778.97 | |
| DLS | PNN | 105,285.83 | |
| DLS | POB | 160,513.44 | |
| DLS | POR | 217,349.62 | |
| DLS | PRV | 205,553.43 | |
| DLS | PTB | 157,081.82 | |
| DLS | PTL | 215,419.33 | |
| DLS | PTN | 179,601.82 | |
| DLS | PYM | 174,883.34 | |
| DLS | RCN | 36,900.24 | |
| DLS | RIJ | 164,374.01 | |
| DLS | RLG | 156,223.92 | |
| DLS | ROC | 177,564.29 | |
| DLS | RTO | 170,486.58 | |
| DLS | RYP | 194,400.67 | |
| DLS | SAJ | 65,893.28 | |
| DLS | SBG | 176,800.71 | |
| DLS | SBN | 126,670.14 | |
| DLS | SCM | 197,403.34 | |
| DLS | SDG | 169,521.44 | |
| DLS | SEJ | 220,995.71 | |
| DLS | SET | 222,389.81 | |
| DLS | SHW | 61,961.65 | |
| DLS | SLS | 196,652.67 | |
| DLS | SLX | 190,432.86 | |
| DLS | SLY | 150,111.35 | |
| DLS | SMF | 192,684.86 | |
| DLS | SNF | 201,585.62 | |
| DLS | SNJ | 198,368.48 | |
| DLS | SOF | 149,038.96 | |
| DLS | SPD | 199,869.81 | |
| DLS | STC | 137,564.49 | |
| DLS | SVH | 141,103.34 | |
| DLS | SXF | 121,693.26 | |
| DLS | SYR | 184,320.29 | |
| DLS | SZN | 173,703.72 | |
| DLS | TAU | 123,730.78 | |
| DLS | TMP | 141,210.59 | |
| DLS | TRP | 184,320.29 | |
| DLS | TUC | 131,559.16 | |
| DLS | TUL | 64,342.85 | |
| DLS | WAE | 169,628.68 | |
| DLS | WCS | 204,373.81 | |
| DLS | WIP | 179,172.86 | |
| DLS | WIT | 142,604.68 | |
| DLS | WNL | 146,786.97 | |
| DLS | WPL | 191,398.00 | |
| DLS | WSP | 126,518.97 | |
| DLS | WTN | 169,306.96 | |
| DLS | WYV | 133,489.44 | |
| DLS | YRK | 173,167.53 | |
| DMG | DMP | 175,848.48 | |
| DMG | DNG | 227,751.71 | |
| DMG | DNJ | 133,596.68 | |
| DMG | DRB | 254,668.47 | |
| DMG | DYA | 279,440.46 | |
| DMG | DYC | 247,805.23 | |
| DMG | ELP | 117,939.92 | |
| DMG | FOS | 252,738.18 | |
| DMG | GNU | 260,995.52 | |
| DMG | GRE | 275,258.18 | |
| DMG | GRS | 260,995.52 | |
| DMG | HAY | 75,505.95 | |
| DMG | HCK | 304,963.13 | |
| DMG | HIC | 133,703.92 | |
| DMG | HLB | 304,534.17 | |
| DMG | HRB | 289,199.13 | |
| DMG | HRS | 253,810.56 | |
| DMG | HSN | 190,218.39 | |
| DMG | HTF | 312,148.08 | |
| DMG | HTN | 189,574.96 | |
| DMG | HVL | 235,901.81 | |
| DMG | IDC | 189,038.77 | |
| DMG | IPL | 236,652.47 | |
| DMG | IRA | 236,009.04 | |
| DMG | IRV | 175,097.82 | |
| DMG | JCK | 217,027.90 | |
| DMG | JKV | 273,006.18 | |
| DMG | KAL | 241,370.95 | |
| DMG | KCX | 188,288.10 | |
| DMG | KNX | 250,700.66 | |
| DMG | KPR | 297,670.94 | |
| DMG | LAN | 247,376.28 | |
| DMG | LAU | 300,030.17 | |
| DMG | LCA | 36,900.24 | |
| DMG | LCS | 281,868.18 | |
| DMG | LGV | 188,824.29 | |
| DMG | LOU | 238,904.47 | |
| DMG | LRK | 201,478.38 | |
| DMG | LSK | 63,248.50 | |
| DMG | LVS | 68,288.69 | |
| DMG | MBJ | 241,799.90 | |
| DMG | MEJ | 215,097.62 | |
| DMG | MGB | 271,933.80 | |
| DMG | MNT | 241,049.23 | |
| DMG | MPX | 203,623.14 | |
| DMG | MSB | 293,059.70 | |
| DMG | MWA | 229,789.24 | |
| DMG | NAS | 233,649.81 | |
| DMG | NAT | 319,333.03 | |
| DMG | NBW | 302,711.13 | |
| DMG | NEO | 222,175.33 | |
| DMG | NOF | 294,989.98 | |
| DMG | NOR | 261,960.66 | |
| DMG | NSH | 318,367.89 | |
| DMG | NYD | 305,177.60 | |
| DMG | NYU | 305,284.84 | |
| DMG | OAK | 76,849.65 | |
| DMG | OKL | 169,414.20 | |
| DMG | OLV | 212,094.95 | |
| DMG | OMJ | 183,784.10 | |
| DMG | ORL | 278,904.27 | |
| DMG | OTG | 46,733.84 | |
| DMG | PAL | 74,472.33 | |
| DMG | PDL | 299,172.27 | |
| DMG | PMB | 77,056.38 | |
| DMG | PNN | 238,368.28 | |
| DMG | POB | 292,737.99 | |
| DMG | POR | 133,167.73 | |
| DMG | PRV | 319,011.31 | |
| DMG | PTB | 271,612.08 | |
| DMG | PTL | 324,587.69 | |
| DMG | PTN | 296,169.60 | |
| DMG | PYM | 293,166.94 | |
| DMG | RCN | 176,170.20 | |
| DMG | RIJ | 286,947.13 | |
| DMG | RLG | 282,550.37 | |
| DMG | ROC | 285,124.08 | |
| DMG | RTO | 42,946.92 | |
| DMG | RYP | 304,748.65 | |
| DMG | SAJ | 171,987.91 | |
| DMG | SBG | 52,631.94 | |
| DMG | SBN | 237,295.90 | |
| DMG | SCM | 79,020.25 | |
| DMG | SDG | 50,078.89 | |
| DMG | SEJ | 145,929.06 | |
| DMG | SET | 147,537.63 | |
| DMG | SHW | 194,936.86 | |
| DMG | SLS | 68,477.33 | |
| DMG | SLX | 57,624.32 | |
| DMG | SLY | 105,500.31 | |
| DMG | SMF | 307,644.08 | |
| DMG | SNF | 77,159.74 | |
| DMG | SNJ | 72,921.90 | |
| DMG | SOF | 254,239.52 | |
| DMG | SPD | 312,469.79 | |
| DMG | STC | 203,623.14 | |
| DMG | SVH | 273,006.17 | |
| DMG | SXF | 185,285.43 | |
| DMG | SYR | 292,952.46 | |
| DMG | SZN | 38,605.71 | |
| DMG | TAU | 344,195.46 | |
| DMG | TMP | 273,756.85 | |
| DMG | TRP | 301,209.79 | |
| DMG | TUC | 85,325.34 | |
| DMG | TUL | 178,636.67 | |
| DMG | WAE | 289,199.13 | |
| DMG | WCS | 316,866.55 | |
| DMG | WIP | 297,027.51 | |
| DMG | WIT | 72,198.36 | |
| DMG | WNL | 261,454.18 | |
| DMG | WPL | 306,464.46 | |
| DMG | WSP | 228,395.14 | |
| DMG | WTN | 288,984.65 | |
| DMG | WYV | 248,448.66 | |
| DMG | YRK | 290,164.27 | |
| DMP | DNG | 126,518.97 | |
| DMP | DNJ | 112,256.31 | |
| DMP | DRB | 148,824.49 | |
| DMP | DYA | 146,358.01 | |
| DMP | DYC | 133,596.68 | |
| DMP | ELP | 103,998.97 | |
| DMP | FOS | 142,819.16 | |
| DMP | GNU | 132,738.78 | |
| DMP | GRE | 149,360.68 | |
| DMP | GRS | 132,738.78 | |
| DMP | HAY | 199,977.05 | |
| DMP | HCK | 189,574.96 | |
| DMP | HIC | 218,422.00 | |
| DMP | HLB | 189,789.43 | |
| DMP | HRB | 173,060.29 | |
| DMP | HRS | 139,065.82 | |
| DMP | HSN | 63,205.87 | |
| DMP | HTF | 190,341.13 | |
| DMP | HTN | 62,999.14 | |
| DMP | HVL | 107,323.35 | |
| DMP | IDC | 86,565.68 | |
| DMP | IPL | 124,266.97 | |
| DMP | IRA | 105,071.35 | |
| DMP | IRV | 36,125.02 | |
| DMP | JCK | 94,886.32 | |
| DMP | JKV | 140,138.20 | |
| DMP | KAL | 138,422.40 | |
| DMP | KCX | 86,462.32 | |
| DMP | KNX | 119,228.07 | |
| DMP | KPR | 172,976.31 | |
| DMP | LAN | 138,453.40 | |
| DMP | LAU | 174,630.10 | |
| DMP | LCA | 175,848.48 | |
| DMP | LCS | 129,736.11 | |
| DMP | LGV | 52,662.94 | |
| DMP | LOU | 120,513.64 | |
| DMP | LRK | 74,186.79 | |
| DMP | LSK | 168,770.77 | |
| DMP | LVS | 157,189.06 | |
| DMP | MBJ | 111,183.92 | |
| DMP | MEJ | 83,671.54 | |
| DMP | MGB | 148,272.79 | |
| DMP | MNT | 108,717.45 | |
| DMP | MPX | 132,524.30 | |
| DMP | MSB | 161,049.63 | |
| DMP | MWA | 134,025.63 | |
| DMP | NAS | 108,824.69 | |
| DMP | NAT | 206,947.53 | |
| DMP | NBW | 186,465.05 | |
| DMP | NEO | 85,842.15 | |
| DMP | NOF | 163,467.01 | |
| DMP | NOR | 151,398.20 | |
| DMP | NSH | 207,269.24 | |
| DMP | NYD | 189,467.72 | |
| DMP | NYU | 189,682.20 | |
| DMP | OAK | 200,942.19 | |
| DMP | OKL | 59,588.20 | |
| DMP | OLV | 100,674.59 | |
| DMP | OMJ | 105,500.31 | |
| DMP | ORL | 145,929.06 | |
| DMP | OTG | 172,095.15 | |
| DMP | PAL | 199,977.05 | |
| DMP | PDL | 181,853.82 | |
| DMP | PMB | 137,778.97 | |
| DMP | PNN | 105,285.83 | |
| DMP | POB | 160,513.44 | |
| DMP | POR | 217,456.86 | |
| DMP | PRV | 205,553.43 | |
| DMP | PTB | 157,081.82 | |
| DMP | PTL | 215,419.33 | |
| DMP | PTN | 179,601.82 | |
| DMP | PYM | 174,883.34 | |
| DMP | RCN | 37,055.28 | |
| DMP | RIJ | 164,481.25 | |
| DMP | RLG | 156,223.92 | |
| DMP | ROC | 177,564.29 | |
| DMP | RTO | 170,486.58 | |
| DMP | RYP | 194,400.67 | |
| DMP | SAJ | 65,893.28 | |
| DMP | SBG | 176,800.71 | |
| DMP | SBN | 126,773.50 | |
| DMP | SCM | 197,403.34 | |
| DMP | SDG | 169,521.44 | |
| DMP | SEJ | 220,995.71 | |
| DMP | SET | 222,389.81 | |
| DMP | SHW | 61,961.65 | |
| DMP | SLS | 196,652.67 | |
| DMP | SLX | 190,432.86 | |
| DMP | SLY | 150,111.35 | |
| DMP | SMF | 192,684.86 | |
| DMP | SNF | 201,585.62 | |
| DMP | SNJ | 198,368.48 | |
| DMP | SOF | 149,146.20 | |
| DMP | SPD | 199,869.81 | |
| DMP | STC | 137,671.73 | |
| DMP | SVH | 141,210.58 | |
| DMP | SXF | 121,693.26 | |
| DMP | SYR | 184,320.29 | |
| DMP | SZN | 173,703.72 | |
| DMP | TAU | 123,730.78 | |
| DMP | TMP | 141,210.59 | |
| DMP | TRP | 184,427.53 | |
| DMP | TUC | 131,559.16 | |
| DMP | TUL | 64,342.85 | |
| DMP | WAE | 169,628.68 | |
| DMP | WCS | 204,481.05 | |
| DMP | WIP | 179,172.86 | |
| DMP | WIT | 142,604.68 | |
| DMP | WNL | 146,786.97 | |
| DMP | WPL | 191,398.00 | |
| DMP | WSP | 126,518.97 | |
| DMP | WTN | 169,306.96 | |
| DMP | WYV | 133,489.44 | |
| DMP | YRK | 173,167.53 | |
| DNG | DNJ | 137,564.49 | |
| DNG | DRB | 66,100.00 | |
| DNG | DYA | 144,213.25 | |
| DNG | DYC | 68,824.88 | |
| DNG | ELP | 174,132.67 | |
| DNG | FOS | 65,169.75 | |
| DNG | GNU | 98,348.95 | |
| DNG | GRE | 106,250.97 | |
| DNG | GRS | 103,248.31 | |
| DNG | HAY | 238,368.28 | |
| DNG | HCK | 120,620.87 | |
| DNG | HIC | 230,432.66 | |
| DNG | HLB | 120,084.68 | |
| DNG | HRB | 105,929.26 | |
| DNG | HRS | 73,543.36 | |
| DNG | HSN | 141,210.59 | |
| DNG | HTF | 127,269.64 | |
| DNG | HTN | 141,532.30 | |
| DNG | HVL | 90,596.80 | |
| DNG | IDC | 79,847.15 | |
| DNG | IPL | 57,520.96 | |
| DNG | IRA | 98,865.76 | |
| DNG | IRV | 126,626.21 | |
| DNG | JCK | 113,543.16 | |
| DNG | JKV | 135,098.02 | |
| DNG | KAL | 56,599.74 | |
| DNG | KCX | 80,467.32 | |
| DNG | KNX | 87,082.49 | |
| DNG | KPR | 108,995.23 | |
| DNG | LAN | 59,484.84 | |
| DNG | LAU | 111,579.28 | |
| DNG | LCA | 227,215.52 | |
| DNG | LCS | 66,036.69 | |
| DNG | LGV | 121,478.78 | |
| DNG | LOU | 67,857.16 | |
| DNG | LRK | 95,248.09 | |
| DNG | LSK | 204,191.64 | |
| DNG | LVS | 194,785.69 | |
| DNG | MBJ | 103,784.50 | |
| DNG | MEJ | 88,426.20 | |
| DNG | MGB | 86,152.23 | |
| DNG | MNT | 112,578.02 | |
| DNG | MPX | 76,746.29 | |
| DNG | MSB | 168,556.29 | |
| DNG | MWA | 48,528.46 | |
| DNG | NAS | 95,351.45 | |
| DNG | NAT | 134,347.35 | |
| DNG | NBW | 118,690.59 | |
| DNG | NEO | 130,486.78 | |
| DNG | NOF | 119,012.30 | |
| DNG | NOR | 73,645.43 | |
| DNG | NSH | 127,497.03 | |
| DNG | NYD | 121,049.83 | |
| DNG | NYU | 121,049.83 | |
| DNG | OAK | 238,690.00 | |
| DNG | OKL | 114,508.30 | |
| DNG | OLV | 65,583.19 | |
| DNG | OMJ | 82,948.01 | |
| DNG | ORL | 147,966.58 | |
| DNG | OTG | 223,891.14 | |
| DNG | PAL | 238,904.47 | |
| DNG | PDL | 116,009.64 | |
| DNG | PMB | 195,687.53 | |
| DNG | PNN | 125,446.59 | |
| DNG | POB | 166,733.25 | |
| DNG | POR | 229,360.28 | |
| DNG | PRV | 134,132.87 | |
| DNG | PTB | 84,084.99 | |
| DNG | PTL | 133,802.11 | |
| DNG | PTN | 107,444.80 | |
| DNG | PYM | 110,969.45 | |
| DNG | RCN | 125,124.87 | |
| DNG | RIJ | 109,575.35 | |
| DNG | RLG | 112,470.78 | |
| DNG | ROC | 100,352.88 | |
| DNG | RTO | 222,389.81 | |
| DNG | RYP | 119,762.97 | |
| DNG | SAJ | 152,899.54 | |
| DNG | SBG | 233,971.52 | |
| DNG | SBN | 52,524.70 | |
| DNG | SCM | 232,899.14 | |
| DNG | SDG | 225,285.24 | |
| DNG | SEJ | 226,464.85 | |
| DNG | SET | 227,215.52 | |
| DNG | SHW | 118,690.59 | |
| DNG | SLS | 238,153.81 | |
| DNG | SLX | 236,652.47 | |
| DNG | SLY | 176,170.20 | |
| DNG | SMF | 123,194.59 | |
| DNG | SNF | 239,440.66 | |
| DNG | SNJ | 237,724.85 | |
| DNG | SOF | 65,686.56 | |
| DNG | SPD | 121,708.76 | |
| DNG | STC | 81,811.03 | |
| DNG | SVH | 119,331.43 | |
| DNG | SXF | 87,702.66 | |
| DNG | SYR | 103,103.60 | |
| DNG | SZN | 226,357.62 | |
| DNG | TAU | 128,985.44 | |
| DNG | TMP | 149,789.63 | |
| DNG | TRP | 117,618.21 | |
| DNG | TUC | 194,722.38 | |
| DNG | TUL | 104,427.93 | |
| DNG | WAE | 108,181.26 | |
| DNG | WCS | 131,880.87 | |
| DNG | WIP | 114,186.59 | |
| DNG | WIT | 198,690.19 | |
| DNG | WNL | 103,998.97 | |
| DNG | WPL | 121,907.73 | |
| DNG | WSP | 36,280.07 | |
| DNG | WTN | 108,074.02 | |
| DNG | WYV | 66,513.45 | |
| DNG | YRK | 107,216.12 | |
| DNJ | DRB | 164,374.01 | |
| DNJ | DYA | 205,982.38 | |
| DNJ | DYC | 159,333.82 | |
| DNJ | ELP | 102,175.93 | |
| DNJ | FOS | 163,087.15 | |
| DNJ | GNU | 178,636.67 | |
| DNJ | GRE | 190,432.86 | |
| DNJ | GRS | 178,636.67 | |
| DNJ | HAY | 144,534.97 | |
| DNJ | HCK | 215,312.10 | |
| DNJ | HIC | 150,433.06 | |
| DNJ | HLB | 214,775.90 | |
| DNJ | HRB | 200,084.29 | |
| DNJ | HRS | 165,231.91 | |
| DNJ | HSN | 135,419.73 | |
| DNJ | HTF | 222,068.09 | |
| DNJ | HTN | 134,990.78 | |
| DNJ | HVL | 155,580.49 | |
| DNJ | IDC | 101,746.97 | |
| DNJ | IPL | 148,288.30 | |
| DNJ | IRA | 158,261.44 | |
| DNJ | IRV | 111,505.64 | |
| DNJ | JCK | 145,285.63 | |
| DNJ | JKV | 198,046.77 | |
| DNJ | KAL | 151,076.49 | |
| DNJ | KCX | 100,889.07 | |
| DNJ | KNX | 167,162.20 | |
| DNJ | KPR | 208,556.10 | |
| DNJ | LAN | 156,974.58 | |
| DNJ | LAU | 211,129.81 | |
