| Click here for SONET STS1 Rates Part 1 - Originating POPs ABQ through CSP | |||
| Click here for SONET STS1 Rates Part 2 - Originating POPs CTG through KPR | |||
| SONET STS-1 Rates - Part 3 - Originating POPs LAN through WYV | |||
| Originating POP | Terminating POP | Monthly Recurring Charge | |
| LAN | LAU | $125,124.87 | |
| LAN | LCA | 221,639.14 | |
| LAN | LCS | 95,741.64 | |
| LAN | LGV | 87,185.85 | |
| LAN | LOU | 59,381.47 | |
| LAN | LRK | 65,789.92 | |
| LAN | LSK | 201,504.22 | |
| LAN | LVS | 191,064.66 | |
| LAN | MBJ | 72,149.27 | |
| LAN | MEJ | 54,626.82 | |
| LAN | MGB | 92,767.40 | |
| LAN | MNT | 74,989.14 | |
| LAN | MPX | 102,173.34 | |
| LAN | MSB | 139,280.30 | |
| LAN | MWA | 83,878.27 | |
| LAN | NAS | 52,249.50 | |
| LAN | NAT | 149,253.44 | |
| LAN | NBW | 128,985.44 | |
| LAN | NEO | 94,454.78 | |
| LAN | NOF | 116,224.11 | |
| LAN | NOR | 94,347.55 | |
| LAN | NSH | 149,575.16 | |
| LAN | NYD | 131,988.11 | |
| LAN | NYU | 132,202.59 | |
| LAN | OAK | 239,547.90 | |
| LAN | OKL | 91,940.50 | |
| LAN | OLV | 55,970.53 | |
| LAN | OMJ | 91,216.97 | |
| LAN | ORL | 119,119.54 | |
| LAN | OTG | 217,993.05 | |
| LAN | PAL | 239,333.42 | |
| LAN | PDL | 124,481.45 | |
| LAN | PMB | 186,036.10 | |
| LAN | PNN | 90,272.50 | |
| LAN | POB | 137,778.97 | |
| LAN | POR | 240,834.76 | |
| LAN | PRV | 147,859.35 | |
| LAN | PTB | 99,387.74 | |
| LAN | PTL | 157,832.49 | |
| LAN | PTN | 122,122.21 | |
| LAN | PYM | 117,725.45 | |
| LAN | RCN | 94,524.55 | |
| LAN | RIJ | 108,717.45 | |
| LAN | RLG | 103,462.78 | |
| LAN | ROC | 120,513.64 | |
| LAN | RTO | 216,384.48 | |
| LAN | RYP | 136,813.82 | |
| LAN | SAJ | 124,481.45 | |
| LAN | SBG | 229,467.52 | |
| LAN | SBN | 80,621.07 | |
| LAN | SCM | 234,614.95 | |
| LAN | SDG | 217,564.09 | |
| LAN | SEJ | 240,298.57 | |
| LAN | SET | 241,370.95 | |
| LAN | SHW | 87,269.83 | |
| LAN | SLS | 237,403.14 | |
| LAN | SLX | 233,649.81 | |
| LAN | SLY | 179,709.05 | |
| LAN | SMF | 135,098.02 | |
| LAN | SNF | 240,298.57 | |
| LAN | SNJ | 237,939.33 | |
| LAN | SOF | 94,240.31 | |
| LAN | SPD | 142,175.73 | |
| LAN | STC | 113,435.92 | |
| LAN | SVH | 101,103.54 | |
| LAN | SXF | 109,575.35 | |
| LAN | SYR | 127,055.16 | |
| LAN | SZN | 220,137.81 | |
| LAN | TAU | 97,350.21 | |
| LAN | TMP | 119,119.54 | |
| LAN | TRP | 126,947.92 | |
| LAN | TUC | 182,497.24 | |
| LAN | TUL | 82,224.48 | |
| LAN | WAE | 112,685.26 | |
| LAN | WCS | 146,786.97 | |
| LAN | WIP | 121,907.73 | |
| LAN | WIT | 190,003.91 | |
| LAN | WNL | 93,489.64 | |
| LAN | WPL | 133,811.16 | |
| LAN | WSP | 74,472.33 | |
| LAN | WTN | 112,470.78 | |
| LAN | WYV | 76,009.84 | |
| LAN | YRK | 115,687.92 | |
| LAU | LCA | 299,601.22 | |
| LAU | LCS | 137,135.54 | |
| LAU | LGV | 164,810.71 | |
| LAU | LOU | 100,622.91 | |
| LAU | LRK | 144,345.04 | |
| LAU | LSK | 274,787.88 | |
| LAU | LVS | 265,071.85 | |
| LAU | MBJ | 121,478.78 | |
| LAU | MEJ | 131,114.70 | |
| LAU | MGB | 67,340.35 | |
| LAU | MNT | 129,736.11 | |
| LAU | MPX | 144,861.85 | |
| LAU | MSB | 150,969.25 | |
| LAU | MWA | 112,819.63 | |
| LAU | NAS | 111,165.84 | |
| LAU | NAT | 70,326.22 | |
| LAU | NBW | 48,556.89 | |
| LAU | NEO | 159,655.53 | |
| LAU | NOF | 66,143.93 | |
| LAU | NOR | 82,336.88 | |
| LAU | NSH | 72,149.27 | |
| LAU | NYD | 51,559.55 | |
| LAU | NYU | 51,774.03 | |
| LAU | OAK | 312,684.27 | |
| LAU | OKL | 170,598.99 | |
| LAU | OLV | 125,326.43 | |
| LAU | OMJ | 154,164.43 | |
| LAU | ORL | 135,205.25 | |
| LAU | OTG | 296,169.60 | |
| LAU | PAL | 312,898.74 | |
| LAU | PDL | 44,160.13 | |
| LAU | PMB | 266,035.70 | |
| LAU | PNN | 143,784.30 | |
| LAU | POB | 148,717.25 | |
| LAU | POR | 302,282.17 | |
| LAU | PRV | 67,752.50 | |
| LAU | PTB | 71,505.84 | |
| LAU | PTL | 81,478.98 | |
| LAU | PTN | 47,698.98 | |
| LAU | PYM | 50,272.70 | |
| LAU | RCN | 173,493.12 | |
| LAU | RIJ | 64,642.60 | |
| LAU | RLG | 79,226.98 | |
| LAU | ROC | 71,505.84 | |
| LAU | RTO | 294,668.27 | |
| LAU | RYP | 65,607.74 | |
| LAU | SAJ | 204,481.05 | |
| LAU | SBG | 306,786.17 | |
| LAU | SBN | 107,323.35 | |
| LAU | SCM | 307,000.65 | |
| LAU | SDG | 296,813.03 | |
| LAU | SEJ | 298,207.13 | |
| LAU | SET | 298,850.56 | |
| LAU | SHW | 166,840.49 | |
| LAU | SLS | 311,933.60 | |
| LAU | SLX | 309,896.08 | |
| LAU | SLY | 250,271.71 | |
| LAU | SMF | 55,098.41 | |
| LAU | SNF | 313,434.93 | |
| LAU | SNJ | 311,719.12 | |
| LAU | SOF | 92,738.98 | |
| LAU | SPD | 64,428.12 | |
| LAU | STC | 155,258.77 | |
| LAU | SVH | 111,076.68 | |
| LAU | SXF | 165,768.10 | |
| LAU | SYR | 67,645.27 | |
| LAU | SZN | 298,528.84 | |
| LAU | TAU | 132,202.59 | |
| LAU | TMP | 142,068.49 | |
| LAU | TRP | 46,090.41 | |
| LAU | TUC | 263,569.23 | |
| LAU | TUL | 160,572.87 | |
| LAU | WAE | 55,956.32 | |
| LAU | WCS | 68,181.46 | |
| LAU | WIP | 45,983.17 | |
| LAU | WIT | 269,574.56 | |
| LAU | WNL | 84,052.69 | |
| LAU | WPL | 54,240.51 | |
| LAU | WSP | 110,855.75 | |
| LAU | WTN | 56,385.27 | |
| LAU | WYV | 94,562.02 | |
| LAU | YRK | 52,739.17 | |
| LCA | LCS | 212,952.86 | |
| LCA | LGV | 188,824.29 | |
| LCA | LOU | 238,475.52 | |
| LCA | LRK | 201,371.15 | |
| LCA | LSK | 61,961.65 | |
| LCA | LVS | 67,430.79 | |
| LCA | MBJ | 241,585.42 | |
| LCA | MEJ | 214,883.14 | |
| LCA | MGB | 271,504.85 | |
| LCA | MNT | 240,942.00 | |
| LCA | MPX | 202,872.48 | |
| LCA | MSB | 293,166.94 | |
| LCA | MWA | 229,253.04 | |
| LCA | NAS | 233,328.09 | |
| LCA | NAT | 318,689.60 | |
| LCA | NBW | 302,174.94 | |
| LCA | NEO | 222,282.57 | |
| LCA | NOF | 294,668.27 | |
| LCA | NOR | 261,531.71 | |
| LCA | NSH | 317,831.69 | |
| LCA | NYD | 304,641.41 | |
| LCA | NYU | 304,748.65 | |
| LCA | OAK | 75,919.39 | |
| LCA | OKL | 169,199.72 | |
| LCA | OLV | 211,666.00 | |
| LCA | OMJ | 183,140.67 | |
| LCA | ORL | 278,904.27 | |
| LCA | OTG | 46,519.37 | |
| LCA | PAL | 73,542.07 | |
| LCA | PDL | 298,743.32 | |
| LCA | PMB | 77,159.74 | |
| LCA | PNN | 238,261.04 | |
| LCA | POB | 292,845.22 | |
| LCA | POR | 131,880.87 | |
| LCA | PRV | 318,475.12 | |
| LCA | PTB | 271,183.13 | |
| LCA | PTL | 324,051.50 | |
| LCA | PTN | 295,740.65 | |
| LCA | PYM | 292,737.99 | |
| LCA | RCN | 176,170.20 | |
| LCA | RIJ | 286,518.18 | |
| LCA | RLG | 282,228.65 | |
| LCA | ROC | 284,480.65 | |
| LCA | RTO | 42,791.87 | |
| LCA | RYP | 304,105.22 | |
| LCA | SAJ | 172,202.39 | |
| LCA | SBG | 52,202.98 | |
| LCA | SBN | 236,652.47 | |
| LCA | SCM | 77,883.27 | |
| LCA | SDG | 51,112.51 | |
| LCA | SEJ | 144,642.20 | |
| LCA | SET | 146,250.77 | |
| LCA | SHW | 194,829.62 | |
| LCA | SLS | 67,547.07 | |
| LCA | SLX | 56,900.79 | |
| LCA | SLY | 104,427.93 | |
| LCA | SMF | 307,107.89 | |
| LCA | SNF | 76,126.12 | |
| LCA | SNJ | 71,888.28 | |
| LCA | SOF | 253,703.33 | |
| LCA | SPD | 311,933.60 | |
| LCA | STC | 202,872.48 | |
| LCA | SVH | 272,898.94 | |
| LCA | SXF | 184,534.77 | |
| LCA | SYR | 292,416.27 | |
| LCA | SZN | 39,846.06 | |
| LCA | TAU | 344,040.42 | |
| LCA | TMP | 273,864.08 | |
| LCA | TRP | 300,673.60 | |
| LCA | TUC | 85,738.78 | |
| LCA | TUL | 178,314.96 | |
| LCA | WAE | 288,770.18 | |
| LCA | WCS | 316,330.36 | |
| LCA | WIP | 296,491.32 | |
| LCA | WIT | 72,301.72 | |
| LCA | WNL | 261,144.10 | |
| LCA | WPL | 305,928.27 | |
| LCA | WSP | 227,751.71 | |
| LCA | WTN | 288,555.70 | |
| LCA | WYV | 248,019.71 | |
| LCA | YRK | 289,735.32 | |
| LCS | LGV | 128,127.54 | |
| LCS | LOU | 93,918.59 | |
| LCS | LRK | 109,575.35 | |
| LCS | LSK | 197,403.34 | |
| LCS | LVS | 188,502.58 | |
| LCS | MBJ | 123,730.78 | |
| LCS | MEJ | 107,001.64 | |
| LCS | MGB | 112,470.78 | |
| LCS | MNT | 131,666.40 | |
| LCS | MPX | 57,672.12 | |
| LCS | MSB | 190,003.91 | |
| LCS | MWA | 61,747.17 | |
| LCS | NAS | 104,427.93 | |
| LCS | NAT | 150,969.25 | |
| LCS | NBW | 138,100.68 | |
| LCS | NEO | 144,749.44 | |
| LCS | NOF | 141,532.30 | |
| LCS | NOR | 97,886.40 | |
| LCS | NSH | 149,575.16 | |
| LCS | NYD | 139,923.73 | |
| LCS | NYU | 140,030.97 | |
| LCS | OAK | 211,943.79 | |
| LCS | OKL | 113,435.92 | |
| LCS | OLV | 80,835.55 | |
| LCS | OMJ | 74,401.26 | |
| LCS | ORL | 169,414.20 | |
| LCS | OTG | 209,735.72 | |
| LCS | PAL | 212,357.23 | |
| LCS | PDL | 135,955.92 | |
| LCS | PMB | 176,387.26 | |
| LCS | PNN | 143,033.63 | |
| LCS | POB | 188,288.10 | |
| LCS | POR | 208,019.91 | |
| LCS | PRV | 151,398.20 | |
| LCS | PTB | 109,468.12 | |
| LCS | PTL | 154,829.82 | |
| LCS | PTN | 132,524.30 | |
| LCS | PYM | 131,666.40 | |
| LCS | RCN | 128,234.78 | |
| LCS | RIJ | 132,095.35 | |
| LCS | RLG | 135,634.21 | |
| LCS | ROC | 116,224.11 | |
| LCS | RTO | 274,271.07 | |
| LCS | RYP | 136,063.16 | |
| LCS | SAJ | 156,438.39 | |
| LCS | SBG | 218,958.19 | |
| LCS | SBN | 74,294.03 | |
| LCS | SCM | 205,948.79 | |
| LCS | SDG | 203,364.74 | |
| LCS | SEJ | 204,373.81 | |
| LCS | SET | 205,017.24 | |
| LCS | SHW | 126,840.68 | |
| LCS | SLS | 212,150.51 | |
| LCS | SLX | 211,737.06 | |
| LCS | SLY | 158,261.44 | |
| LCS | SMF | 141,639.54 | |
| LCS | SNF | 212,667.32 | |
| LCS | SNJ | 211,323.61 | |
| LCS | SOF | 87,269.83 | |
| LCS | SPD | 144,534.97 | |
| LCS | STC | 62,819.55 | |
| LCS | SVH | 147,430.39 | |
| LCS | SXF | 72,256.50 | |
| LCS | SYR | 124,159.73 | |
| LCS | SZN | 280,162.71 | |
| LCS | TAU | 188,842.38 | |
| LCS | TMP | 170,593.82 | |
| LCS | TRP | 137,242.78 | |
| LCS | TUC | 177,110.79 | |
| LCS | TUL | 104,964.12 | |
| LCS | WAE | 129,736.11 | |
| LCS | WCS | 148,717.25 | |
| LCS | WIP | 134,454.59 | |
| LCS | WIT | 178,661.22 | |
| LCS | WNL | 121,398.67 | |
| LCS | WPL | 140,459.92 | |
| LCS | WSP | 66,894.60 | |
| LCS | WTN | 129,628.87 | |
| LCS | WYV | 93,382.40 | |
| LCS | YRK | 127,698.59 | |
| LGV | LOU | 111,612.88 | |
| LGV | LRK | 65,178.79 | |
| LGV | LSK | 181,639.34 | |
| LGV | LVS | 170,057.63 | |
| LGV | MBJ | 98,851.55 | |
| LGV | MEJ | 73,852.15 | |
| LGV | MGB | 139,073.58 | |
| LGV | MNT | 95,956.12 | |
| LGV | MPX | 133,060.49 | |
| LGV | MSB | 148,395.54 | |
| LGV | MWA | 129,736.11 | |
| LGV | NAS | 98,422.59 | |
| LGV | NAT | 197,510.57 | |
| LGV | NBW | 176,599.15 | |
| LGV | NEO | 73,852.15 | |
| LGV | NOF | 152,614.00 | |
| LGV | NOR | 143,248.11 | |
| LGV | NSH | 197,939.53 | |
| LGV | NYD | 179,601.82 | |
| LGV | NYU | 179,816.29 | |
| LGV | OAK | 213,596.29 | |
| LGV | OKL | 66,823.54 | |
| LGV | OLV | 90,493.44 | |
| LGV | OMJ | 107,859.54 | |
| LGV | ORL | 132,953.25 | |
| LGV | OTG | 185,070.96 | |
| LGV | PAL | 212,738.38 | |
| LGV | PDL | 171,773.44 | |
| LGV | PMB | 150,754.77 | |
| LGV | PNN | 87,806.02 | |
| LGV | POB | 147,752.11 | |
| LGV | POR | 228,609.62 | |
| LGV | PRV | 195,902.00 | |
| LGV | PTB | 147,966.58 | |
| LGV | PTL | 206,411.33 | |
| LGV | PTN | 169,735.91 | |
| LGV | PYM | 164,802.96 | |
| LGV | RCN | 52,352.86 | |
| LGV | RIJ | 153,542.96 | |
| LGV | RLG | 144,642.20 | |
| LGV | ROC | 169,414.20 | |
| LGV | RTO | 183,462.39 | |
| LGV | RYP | 185,499.91 | |
| LGV | SAJ | 71,681.55 | |
| LGV | SBG | 189,307.51 | |
| LGV | SBN | 120,881.86 | |
| LGV | SCM | 210,057.43 | |
| LGV | SDG | 182,497.24 | |
| LGV | SEJ | 231,612.28 | |
| LGV | SET | 232,899.14 | |
| LGV | SHW | 48,985.84 | |
| LGV | SLS | 209,521.24 | |
| LGV | SLX | 203,301.43 | |
| LGV | SLY | 161,585.82 | |
| LGV | SMF | 182,926.20 | |
| LGV | SNF | 214,346.95 | |
| LGV | SNJ | 211,129.81 | |
| LGV | SOF | 142,175.73 | |
| LGV | SPD | 190,540.10 | |
| LGV | STC | 138,636.87 | |
| LGV | SVH | 128,449.25 | |
| LGV | SXF | 124,588.68 | |
| LGV | SYR | 175,848.48 | |
| LGV | SZN | 186,679.53 | |
| LGV | TAU | 110,647.73 | |
| LGV | TMP | 128,342.02 | |
| LGV | TRP | 174,454.39 | |
| LGV | TUC | 144,427.73 | |
| LGV | TUL | 66,926.90 | |
| LGV | WAE | 159,333.82 | |
| LGV | WCS | 195,044.10 | |
| LGV | WIP | 169,092.48 | |
| LGV | WIT | 155,580.49 | |
| LGV | WNL | 135,419.73 | |
| LGV | WPL | 181,746.58 | |
| LGV | WSP | 121,371.54 | |
| LGV | WTN | 159,012.11 | |
| LGV | WYV | 124,910.40 | |
| LGV | YRK | 163,301.63 | |
| LOU | LRK | 85,015.25 | |
| LOU | LSK | 216,905.16 | |
| LOU | LVS | 206,775.69 | |
| LOU | MBJ | 72,715.17 | |
| LOU | MEJ | 72,921.90 | |
| LOU | MGB | 73,645.43 | |
| LOU | MNT | 86,090.21 | |
| LOU | MPX | 107,966.78 | |
| LOU | MSB | 139,816.49 | |
| LOU | MWA | 75,919.39 | |
| LOU | NAS | 56,073.89 | |
| LOU | NAT | 129,307.16 | |
| LOU | NBW | 109,253.64 | |
| LOU | NEO | 109,360.88 | |
| LOU | NOF | 99,280.50 | |
| LOU | NOR | 70,958.02 | |
| LOU | NSH | 123,672.64 | |
| LOU | NYD | 112,256.31 | |
| LOU | NYU | 112,363.54 | |
| LOU | OAK | 254,453.99 | |
| LOU | OKL | 115,366.21 | |
| LOU | OLV | 66,100.00 | |
| LOU | OMJ | 105,285.83 | |
| LOU | ORL | 119,226.78 | |
| LOU | OTG | 234,936.66 | |
| LOU | PAL | 254,346.75 | |
| LOU | PDL | 104,964.12 | |
| LOU | PMB | 203,944.86 | |
| LOU | PNN | 100,245.64 | |
| LOU | POB | 137,993.44 | |
| LOU | POR | 251,344.09 | |
| LOU | PRV | 128,020.30 | |
| LOU | PTB | 75,402.58 | |
| LOU | PTL | 131,631.51 | |
| LOU | PTN | 97,625.41 | |
| LOU | PYM | 98,315.36 | |
| LOU | RCN | 119,226.78 | |
| LOU | RIJ | 86,462.32 | |
| LOU | RLG | 84,291.72 | |
| LOU | ROC | 96,074.98 | |
| LOU | RTO | 233,435.33 | |
| LOU | RYP | 116,867.54 | |
| LOU | SAJ | 144,320.49 | |
| LOU | SBG | 246,089.42 | |
| LOU | SBN | 68,074.22 | |
| LOU | SCM | 249,199.33 | |
| LOU | SDG | 235,043.90 | |
| LOU | SEJ | 249,628.28 | |
| LOU | SET | 250,593.42 | |
| LOU | SHW | 106,894.40 | |
| LOU | SLS | 252,845.42 | |
| LOU | SLX | 249,735.52 | |
| LOU | SLY | 193,221.05 | |
| LOU | SMF | 115,258.97 | |
| LOU | SNF | 255,204.66 | |
| LOU | SNJ | 253,059.90 | |
| LOU | SOF | 72,921.90 | |
| LOU | SPD | 116,644.02 | |
| LOU | STC | 108,478.42 | |
| LOU | SVH | 91,733.78 | |
| LOU | SXF | 110,132.22 | |
| LOU | SYR | 102,069.98 | |
| LOU | SZN | 237,188.66 | |
| LOU | TAU | 100,996.31 | |
| LOU | TMP | 121,371.54 | |
| LOU | TRP | 107,323.35 | |
| LOU | TUC | 200,942.19 | |
| LOU | TUL | 105,071.35 | |
| LOU | WAE | 89,149.73 | |
| LOU | WCS | 126,840.68 | |
| LOU | WIP | 102,497.64 | |
| LOU | WIT | 207,590.95 | |
| LOU | WNL | 79,012.50 | |
| LOU | WPL | 114,079.35 | |
| LOU | WSP | 67,133.62 | |
| LOU | WTN | 88,839.64 | |
| LOU | WYV | 53,179.75 | |
| LOU | YRK | 96,063.36 | |
| LRK | LSK | 183,725.96 | |
| LRK | LVS | 172,872.95 | |
| LRK | MBJ | 78,916.89 | |
| LRK | MEJ | 53,799.93 | |
| LRK | MGB | 118,091.09 | |
| LRK | MNT | 83,838.22 | |
| LRK | MPX | 116,974.78 | |
| LRK | MSB | 143,248.11 | |
| LRK | MWA | 103,517.05 | |
| LRK | NAS | 73,645.43 | |
| LRK | NAT | 175,741.25 | |
| LRK | NBW | 155,151.54 | |
| LRK | NEO | 80,513.83 | |
| LRK | NOF | 140,030.97 | |
| LRK | NOR | 115,300.32 | |
| LRK | NSH | 168,531.75 | |
| LRK | NYD | 158,154.20 | |
| LRK | NYU | 158,368.68 | |
| LRK | OAK | 222,711.52 | |
| LRK | OKL | 75,044.69 | |
| LRK | OLV | 69,924.40 | |
| LRK | OMJ | 95,741.64 | |
| LRK | ORL | 125,124.87 | |
| LRK | OTG | 197,725.05 | |
| LRK | PAL | 222,068.09 | |
| LRK | PDL | 150,540.30 | |
| LRK | PMB | 164,374.01 | |
| LRK | PNN | 86,733.64 | |
| LRK | POB | 142,175.73 | |
| LRK | POR | 230,861.62 | |
| LRK | PRV | 174,239.91 | |
| LRK | PTB | 120,261.69 | |
| LRK | PTL | 176,593.98 | |
| LRK | PTN | 141,760.99 | |
| LRK | PYM | 143,569.82 | |
| LRK | RCN | 73,007.17 | |
| LRK | RIJ | 127,290.31 | |
| LRK | RLG | 120,158.33 | |
| LRK | ROC | 140,624.01 | |
| LRK | RTO | 196,009.24 | |
| LRK | RYP | 163,408.87 | |
| LRK | SAJ | 97,886.40 | |
| LRK | SBG | 209,628.48 | |
| LRK | SBN | 104,535.16 | |
| LRK | SCM | 218,314.76 | |
| LRK | SDG | 196,223.72 | |
| LRK | SEJ | 232,255.71 | |
| LRK | SET | 233,435.33 | |
| LRK | SHW | 61,532.70 | |
| LRK | SLS | 219,494.38 | |
| LRK | SLX | 214,561.43 | |
| LRK | SLY | 166,089.82 | |
| LRK | SMF | 161,371.34 | |
| LRK | SNF | 223,354.95 | |
| LRK | SNJ | 220,566.76 | |
| LRK | SOF | 114,370.06 | |
| LRK | SPD | 161,503.13 | |
| LRK | STC | 117,264.19 | |
| LRK | SVH | 109,305.32 | |
| LRK | SXF | 107,031.36 | |
| LRK | SYR | 146,929.09 | |
| LRK | SZN | 199,548.10 | |
| LRK | TAU | 101,746.97 | |
| LRK | TMP | 122,336.68 | |
| LRK | TRP | 153,114.01 | |
| LRK | TUC | 159,655.53 | |
| LRK | TUL | 67,538.03 | |
| LRK | WAE | 132,148.32 | |
| LRK | WCS | 173,274.77 | |
| LRK | WIP | 147,859.35 | |
| LRK | WIT | 168,770.77 | |
| LRK | WNL | 116,116.88 | |
| LRK | WPL | 160,191.72 | |
| LRK | WSP | 95,041.36 | |
| LRK | WTN | 131,838.24 | |
| LRK | WYV | 97,832.14 | |
| LRK | YRK | 141,854.01 | |
| LSK | LVS | 51,319.24 | |
| LSK | MBJ | 222,590.07 | |
| LSK | MEJ | 196,336.12 | |
| LSK | MGB | 247,913.76 | |
| LSK | MNT | 232,255.71 | |
| LSK | MPX | 186,679.53 | |
| LSK | MSB | 286,947.13 | |
| LSK | MWA | 205,431.98 | |
| LSK | NAS | 213,184.13 | |
| LSK | NAT | 304,319.70 | |
| LSK | NBW | 288,555.70 | |
| LSK | NEO | 216,062.76 | |
| LSK | NOF | 282,657.61 | |
| LSK | NOR | 237,474.20 | |
| LSK | NSH | 291,119.08 | |
| LSK | NYD | 291,022.18 | |
| LSK | NYU | 291,129.41 | |
| LSK | OAK | 75,795.36 | |
| LSK | OKL | 159,655.53 | |
| LSK | OLV | 190,961.30 | |
| LSK | OMJ | 168,663.53 | |
| LSK | ORL | 271,612.08 | |
| LSK | OTG | 60,782.03 | |
| LSK | PAL | 74,401.26 | |
| LSK | PDL | 285,338.56 | |
| LSK | PMB | 79,977.64 | |
| LSK | PNN | 231,076.09 | |
| LSK | POB | 286,410.94 | |
| LSK | POR | 117,510.97 | |
| LSK | PRV | 304,319.70 | |
| LSK | PTB | 247,190.23 | |
| LSK | PTL | 296,803.99 | |
| LSK | PTN | 270,860.13 | |
| LSK | PYM | 279,654.94 | |
| LSK | RCN | 168,878.01 | |
| LSK | RIJ | 263,211.34 | |
| LSK | RLG | 259,903.75 | |
| LSK | ROC | 258,973.50 | |
| LSK | RTO | 60,567.55 | |
| LSK | RYP | 289,628.08 | |
| LSK | SAJ | 168,985.25 | |
| LSK | SBG | 64,857.08 | |
| LSK | SBN | 222,604.28 | |
| LSK | SCM | 74,186.79 | |
| LSK | SDG | 69,468.31 | |
| LSK | SEJ | 129,199.92 | |
| LSK | SET | 130,915.73 | |
| LSK | SHW | 187,430.20 | |
| LSK | SLS | 70,647.93 | |
| LSK | SLX | 66,465.65 | |
| LSK | SLY | 85,768.50 | |
| LSK | SMF | 293,274.18 | |
| LSK | SNF | 76,331.55 | |
| LSK | SNJ | 72,685.46 | |
| LSK | SOF | 229,515.33 | |
| LSK | SPD | 285,744.25 | |
| LSK | STC | 178,351.14 | |
| LSK | SVH | 252,978.50 | |
| LSK | SXF | 161,296.41 | |
| LSK | SYR | 266,622.28 | |
| LSK | SZN | 63,677.46 | |
| LSK | TAU | 248,877.61 | |
| LSK | TMP | 267,108.09 | |
| LSK | TRP | 287,268.84 | |
| LSK | TUC | 91,130.40 | |
| LSK | TUL | 168,020.10 | |
| LSK | WAE | 264,761.77 | |
| LSK | WCS | 301,960.46 | |
| LSK | WIP | 283,301.03 | |
| LSK | WIT | 74,722.98 | |
| LSK | WNL | 260,888.28 | |
| LSK | WPL | 292,094.56 | |
| LSK | WSP | 204,708.45 | |
| LSK | WTN | 264,555.04 | |
| LSK | WYV | 225,380.85 | |
| LSK | YRK | 276,437.80 | |
| LVS | MBJ | 211,737.06 | |
| LVS | MEJ | 185,586.48 | |
| LVS | MGB | 238,094.37 | |
| LVS | MNT | 220,888.48 | |
| LVS | MPX | 178,314.96 | |
| LVS | MSB | 275,365.42 | |
| LVS | MWA | 196,439.49 | |
| LVS | NAS | 202,641.21 | |
| LVS | NAT | 294,775.51 | |
| LVS | NBW | 278,582.56 | |
| LVS | NEO | 204,481.05 | |
| LVS | NOF | 272,148.27 | |
| LVS | NOR | 228,068.26 | |
| LVS | NSH | 282,023.22 | |
| LVS | NYD | 281,049.04 | |
| LVS | NYU | 281,156.27 | |
| LVS | OAK | 87,269.83 | |
| LVS | OKL | 148,395.54 | |
| LVS | OLV | 180,831.82 | |
| LVS | OMJ | 159,119.34 | |
| LVS | ORL | 260,137.61 | |
| LVS | OTG | 64,642.60 | |
| LVS | PAL | 85,982.98 | |
| LVS | PDL | 275,258.18 | |
| LVS | PMB | 69,790.03 | |
| LVS | PNN | 219,494.38 | |
| LVS | POB | 274,829.23 | |
| LVS | POR | 124,481.45 | |
| LVS | PRV | 294,668.27 | |
| LVS | PTB | 237,577.56 | |
| LVS | PTL | 287,914.86 | |
| LVS | PTN | 261,247.46 | |
| LVS | PYM | 269,467.32 | |
| LVS | RCN | 157,296.30 | |
| LVS | RIJ | 253,081.86 | |
| LVS | RLG | 249,567.55 | |
| LVS | ROC | 249,877.64 | |
| LVS | RTO | 63,570.22 | |
| LVS | RYP | 280,191.13 | |
| LVS | SAJ | 157,510.77 | |
| LVS | SBG | 73,436.12 | |
| LVS | SBN | 212,845.62 | |
| LVS | SCM | 85,125.07 | |
| LVS | SDG | 70,218.98 | |
| LVS | SEJ | 135,098.02 | |
| LVS | SET | 136,706.59 | |
| LVS | SHW | 175,848.48 | |
| LVS | SLS | 82,229.64 | |
| LVS | SLX | 76,974.98 | |
| LVS | SLY | 81,157.26 | |
| LVS | SMF | 283,408.27 | |
| LVS | SNF | 87,913.26 | |
| LVS | SNJ | 84,267.17 | |
| LVS | SOF | 220,316.11 | |
| LVS | SPD | 276,441.67 | |
| LVS | STC | 170,702.35 | |
| LVS | SVH | 242,125.49 | |
| LVS | SXF | 153,130.81 | |
| LVS | SYR | 257,526.43 | |
| LVS | SZN | 67,538.03 | |
| LVS | TAU | 237,403.14 | |
| LVS | TMP | 255,526.37 | |
| LVS | TRP | 277,188.46 | |
| LVS | TUC | 81,157.26 | |
| LVS | TUL | 156,867.34 | |
| LVS | WAE | 254,839.02 | |
| LVS | WCS | 292,416.27 | |
| LVS | WIP | 273,113.42 | |
| LVS | WIT | 64,857.08 | |
| LVS | WNL | 250,057.23 | |
| LVS | WPL | 282,228.65 | |
| LVS | WSP | 195,405.87 | |
| LVS | WTN | 254,632.29 | |
| LVS | WYV | 215,561.46 | |
| LVS | YRK | 266,357.42 | |
| MBJ | MEJ | 66,616.81 | |
| MBJ | MGB | 94,214.47 | |
| MBJ | MNT | 52,631.94 | |
| MBJ | MPX | 136,170.40 | |
| MBJ | MSB | 110,004.31 | |
| MBJ | MWA | 112,792.50 | |
| MBJ | NAS | 62,068.89 | |
| MBJ | NAT | 148,610.01 | |
| MBJ | NBW | 126,626.21 | |
| MBJ | NEO | 76,953.01 | |
